Features | Basic | Standard | Premium |
---|---|---|---|
AI Agents (concurrent) | 1 | 1 | 1 (extendible to 5) |
Audio Call | Yes | Yes | Yes |
Video Call | No | No | Yes |
Supervisor Panel | Yes | Yes | Yes |
Price per AI Agent | USD 45/month | USD 80/month | USD 125/month |
Onboarding Cost | USD 800 (One-time) | USD 3000 (One-time) | Request a QuoteRequest a Quote |
Data Source Integrations | Website content and Files data upto 1 GB | Website content and Files data upto 2 GB + 25 APIs integration Integration with your existing applications will be required for access and data exchange with AI Agent. e.g. booking availability, payment status etc. | Website content and Files data upto 10 GB + 50 APIs integration Integration with your existing applications will be required for access and data exchange with AI Agent. e.g. booking availability, payment status etc. |
Support Agents (8 hrs shift) | Starting at USD 750/shift | Starting at USD 750/shift | Starting at USD 750/shift |
Support Agents (8 hrs shift) (Starting at USD 750/shift)
Support Agents (8 hrs shift) (Starting at USD 750/shift)
Support Agents (8 hrs shift) (Starting at USD 750/shift)
From Technology Heavyweights To Innovative Startups
We are proud to allocate our CSR funds to support the PM's Citizen Assistance and Relief in Emergency Situations Fund for the FY 2022-23.